2009 U.S. ALPINE NATIONAL CHAMPIONSHIPS

C O M B I N E D    M E N

PL FIS ID SURNAME, Name NAT YOB

DH TIME

SL TIME

TOTAL TIME

1 534959 JITLOFF, Tim USA 85 69.20 101.58 170.78
2 532138 KASPER, Nolan USA 89 70.07 101.68 171.75
3 534040 COCHRAN, Jimmy USA 81 70.89 100.98 171.87
4 534289 FRANK, Chris USA 83 69.44 103.21 172.65
5 531452 BIESEMEYER, Thomas USA 89 69.10 103.86 172.96
6 930105 GRANSTROM, Colby USA 90 70.16 102.96 173.12
7 531302 WAGNER, Andrew USA 85 71.38 102.78 174.16
8 531799 FORD, Tommy USA 89 71.79 102.49 174.28
9 930024 MAPLE, Wiley USA 91 69.46 105.29 174.75
10 934643 GOLDBERG, Jared USA 91 69.07 106.25 175.32
11 6530115 CHRISTIANSON, Kieffer USA 92 70.52 105.02 175.54
12 930133 HIGGINS, Sean USA 90 71.79 103.82 175.61
13 930170 LAMB, Max USA 90 71.08 104.58 175.66
14 530644 HAMMER, Maximilian USA 88 71.82 103.88 175.70
15 531145 SPENST, Taggart USA 88 70.86 105.12 175.98
16 934551 MOFFAT, Keith USA 91 70.76 105.32 176.08
17 934694 OWSLEY, David USA 91 70.02 106.30 176.32
18 930029 ACOSTA, Christopher USA 90 71.63 105.32 176.95
19 930023 COFFEY, Sam USA 90 69.78 107.70 177.48
20 6530250 MORSE, Ben USA 92 71.04 107.97 179.01
21 930040 BAKER, Jake USA 90 70.83 108.32 179.15
22 934740 WUNSCH, Taylor USA 91 70.41 108.81 179.22
23 930208 NELSON, Spencer USA 90 71.25 108.34 179.59
24 934549 MCCONNELL, Ryan USA 91 71.25 109.29 180.54
25 934722 STRAND, Derek USA 91 71.06 109.52 180.58
26 934566 ROBERTS, Hig USA 91 71.85 109.29 181.14
27 532142 KRUEGER, Clayton USA 89 74.64 107.64 182.28
28 534901 ASOIAN, Nathan USA 85 71.38 111.07 182.45
29 531042 MCCONNELL, Cory USA 88 70.96 112.22 183.18
30 934552 MOORE, Danny USA 91 70.32 113.20 183.52
31 6530598 SNOW, Scott USA 93 70.84 114.45 185.29
32 6530313 RICKENBACH, Zachery USA 92 72.33 114.40 186.73
33 6530283 GLAISHER, Sam USA 92 75.44 113.70 189.14
34 934590 WARNER, Paul USA 91 71.52 117.82 189.34
35 6530104 BENNETT, Bryce USA 92 84.88 105.55 190.43
36 934555 MULHERN, Liam USA 91 70.81 120.94 191.75
37 532165 LEAFE, Trevor USA 89 70.58 126.12 196.70
38 934540 KUSTER, Travis USA 91 71.55 126.84 198.39
39 930160 KELLEY, Robby USA 90 73.70 131.84 205.54
40 530837 KELLEY, Tim USA 86 70.63 140.04 210.67
Times are in seconds.