2009 U.S. ALPINE NATIONAL CHAMPIONSHIPS

C O M B I N E D    L A D I E S

PL FIS ID SURNAME, Name NAT YOB

DH TIME

SL TIME

TOTAL TIME

1 537545 MANCUSO, Julia USA 84 70.53 103.48 174.01
2 537544 VONN, Lindsey USA 84 71.53 103.17 174.70
3 537626 RICHARDSON, Kaylin USA 84 70.18 105.08 175.26
4 538284 MCJAMES, Megan USA 87 71.73 104.41 176.14
5 538573 ROSS, Laurenne USA 88 72.43 105.05 177.48
6 538855 FORD, Julia USA 90 71.49 106.08 177.57
7 537582 COOK, Stacey USA 84 70.72 107.82 178.54
8 538038 MARSHALL, Chelsea USA 86 71.29 109.32 180.61
9 539109 DELANEY, Devin USA 91 74.42 107.25 181.67
10 538825 COLLINSON, Angel USA 90 73.36 108.88 182.24
11 539347 BERTHER, Vanessa USA 92 73.79 108.73 182.52
12 539356 CASTON, Rose USA 92 72.05 110.68 182.73
13 539457 MARNO, Anna USA 92 73.25 110.32 183.57
14 539009 LEGGETT, Kristin USA 90 73.95 109.65 183.60
15 538496 GHENT, Erika USA 88 74.31 110.31 184.62
16 538787 RENDALL, Annie USA 90 76.72 108.73 185.45
17 538685 MCKENNIS, Alice USA 89 71.39 114.17 185.56
18 538975 WALES, Brooke USA 90 72.98 112.71 185.69
19 535424 GOVAN, Danielle USA 89 75.02 110.76 185.78
20 539119 FUCIGNA, Abigail USA 91 76.44 112.76 189.20
21 539421 WOODWARD, Aylin USA 92 74.64 117.78 192.42
22 538828 CORTOPASSI, Kaylee Ann USA 90 75.75 116.87 192.62
23 538783 PORGES, Valerie USA 90 75.51 118.15 193.66
24 539403 SACKBAUER, Mary USA 92 74.34 120.59 194.93
25 539266 VERDUN, Taylor USA 91 76.77 119.59 196.36
26 539490 COFFEY, Joanna USA 92 78.67 118.28 196.95
27 539273 WILLIAMS, Sarah USA 91 78.43 118.89 197.32
28 535473 LONZA, Geordie USA 89 73.92 123.63 197.55
29 539448 CREWS, Laura USA 92 78.67 120.32 198.99
30 538913 MILLER, Tanya USA 90 77.21 122.20 199.41
31 539390 MCLEAN, Shane USA 92 75.58 134.77 210.35
32 538881 HOSTETTER, Mary Rachel USA 90 74.70 137.19 211.89
33 539363 GHENT, Abby USA 92 76.23 135.81 212.04
Times are in seconds.