Regions Cup

2008 U.S. NATIONAL CHAMPIONSHIP TOM GARNER REGIONS CUP
only top ten shown; points awarded through 30
LADIES SL MEN SL
Place SURNAME, Name Region Points Place SURNAME, Name Region Points
1 VONN, Lindsey RCN 100 1 COCHRAN, Jimmy EST 100
2 DUKE, Hailey WST 80 Subtotal 2 MARSHALL, Cody EST 80 Subtotal
3 LATHROP, Jenny RCN 60 R/C 260 3 JITLOFF, Tim WST 60 East 446
4 KELLEHER, Keely WST 50 West 232 4 PHILLIPS, Andrew WST 50 West 206
5 MARSHALL, Chelsea EST 45 East 226 5 ANKENY, Michael RCN 45 R/C 58
6 MCDONALD, Jilyne EST 40 6 KASPER, Nolan EST 40
7 CROW, Kara EST 36 7 HARRIS, Martin WST 36
8 CARTER, Laurel EST 32 8 FORD, William EST 32
9 WONG, Julia RCN 29 9 LUND, Jacob EST 29
10 FORD, Julia EST 26 10 HIGGINS, Sean WST 26
LADIES SG MEN SG
Place SURNAME, Name Region Points Place SURNAME, Name Region Points
1 COOK, Stacey WST 100 1 FRANCIS, Kevin WST 100
2 SMITH, Leanne EST 80 Subtotal 2 FRIEDMAN, Bryon WST 80 Subtotal
3 HITCHCOCK, Katie WST 60 West 358 3 SULLIVAN, Marco WST 60 West 438
4 VONN, Lindsey RNC 50 East 189 4 WEIBRECHT, Andrew EST 50 East 163
5 MCJAMES, Megan WST 45 R/C 171 5 BECKMANN, Christopher EST 45 R/C 88
6 ROSS, Laurenne WST 40 6 LANNING, Thomas (tj) WST 40
7 KELLEHER, Keely WST 36 7 BARTELS, Greg WST 36
8 COOPER, Kirsten RCN 32 8 SWEETSER, Samuel WST 32
9 CICCONE, Caitlin EST 29 9 HELIE, Louis-Pierre CAN 29
10 MARSHALL, Chelsea EST 26 10 ZAMANSKY, Jake RCN 26
LADIES DH MEN DH
Place SURNAME, Name Region Points Place SURNAME, Name Region Points
1 COOK, Stacey WST 100 1 LANNING, Thomas (tj) WST 100
2 VONN, Lindsey RCN 80 Subtotal 2 WEIBRECHT, Andrew EST 80 Subtotal
3 MARSHALL, Chelsea EST 60 West 297 3 BECKMANN, Christopher EST 60 West 360
4 SMITH, Leanne EST 50 East 215 4 FRANCIS, Kevin WST 50 East 257
5 ROSS, Laurenne WST 45 R/C 209 5 SWEETSER, Samuel WST 45 R/C 61
6 HITCHCOCK, Katie WST 40 6 HELIE, Louis-Pieree CAN 40
7 KELLEHER, Keely WST 36 7 GANONG, Travis WST 36
8 MCJAMES, Megan WST 32 8 JITLOFF, Tim WST 32
9 FORD, Julia EST 29 9 FRANK, Chris EST 29
10 COOPER, Kirsten RCN 26 10 COCHRAN, Jimmy EST 26
LADIES K MEN K
Place SURNAME, Name Region Points Place SURNAME, Name Region Points
1 VONN, Lindsey RCN 100 1 COCHRAN, Jimmy EST 100
2 MARSHALL, Chelsea EST 80 Subtotal 2 JITLOFF, Tim WST 80 Subtotal
3 KELLEHER, Keely WST 60 R/C 247 3 PHILLIPS, Andrew WST 60 East 358
4 FORD, Julia EST 50 East 237 4 KASPER, Nolan EST 50 West 262
5 GHENT, Erika RCN 45 West 228 5 ANKENY, Michael RCN 45 R/C 82
6 ALLEN, Jennifer RCN 40 6 LUND, Jacob EST 40
7 VANWAGNER, Jennifer WST 36 7 BIESEMEYER, Thomas EST 36
8 CARTER, Laurel EST 32 8 HARRIS, Martin WST 32
9 FRY, Kayla WST 29 9 SWENSSON, Joey EST 29
10 WEST, Ann RCN 26 10 MCLAUGHRY, Luke EST 26
LADIES GS MEN GS
Place SURNAME, Name Region Points Place SURNAME, Name Region Points
1 ROSS, Lauren EST 100 1 JITLOFF, Tim WST 100
2 ROSS, Laurenne WST 80 Subtotal 2 FORD, Tommy WST 80 Subtotal
3 LUDLOW, Libby WST 60 West 304 3 NICKERSON, Warner EST 60 West 327
4 KELLEY, Jessica EST 50 East 273 4 WEIBRECHT, Andrew EST 50 East 259
5 COOK, Stacey WST 45 R/C 141 5 ZAMANSKY, Jake RCN 45 R/C 111
6 LATHROP, Jenny RCN 40 6 PHILLIPS, Andrew WST 40
7 KELLEHER, Keely WST 36 7 GANONG, Travis WST 36
8 MCDONALD, Jilyne EST 32 8 GREGORAK, Will RCN 32
9 CICCONE, Caitlin EST 29 9 HAMMER, Maximilian WST 29
10 MIIELKE, Kristen RCN 26 10 MARSHALL, Cody EST 26
LADIES SUBTOTAL MEN SUBTOTAL
West 1419 West 1593
East 1140 East 1483
RC 1028 RC 400
TOTAL
West 3012
East 2623
R/C 1428